| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Incoming Receipts (S$’000) | |||
| Donations | |||
| – Tax Deductible | 9,036 | 8,521 | 6% |
| – Non Tax Deductible | 477 | 596 | -20% |
| Grants/Sponsorships | 176 | 325 | -46% |
| Investment Income | 6,002 | 3,312 | 81% |
| Others | |||
| – Programme Fees | 1,034 | 1,058 | -2% |
| – Other Income | 83 | 87 | -5% |
| Total Receipts | 16,808 | 13,899 | 21% |
| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Expenses (S$’000) | |||
| Direct Charitable | 8,710 | 7,171 | 21% |
| Operating/Administrative | 1,704 | 1,451 | 17% |
| Fundraising | 2,102 | 1,376 | 53% |
| Total Expenses | 12,516 | 9,998 | 25% |
| Net (Loss)/Surplus Before Investments (S $’000) | (1,639) | 645 | -354% |
| Investment Income | 1,930 | 1,679 | 15% |
| Fair Value Gain on Financial Instruments at FVTPL | 3,652 | 1,459 | 150% |
| Gain on Disposal of Investments | 349 | 117 | 198% |
| Net Surplus for the Year | 4,292 | 3,900 | 10% |
| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Balance Sheet (S$’000) | |||
| Assets | |||
| Leasehold Property | 13,129 | 13,375 | -2% |
| Tangible Assets | 1,920 | 182 | 955% |
| Right-of-Use Assets | 128 | 182 | -30% |
| Investments | 48,958 | 45,116 | 9% |
| Inventories | 14 | 17 | -18% |
| Accounts Receivable | 220 | 525 | -58% |
| Other Assets | 928 | 776 | 20% |
| Cash & Deposits | 5,952 | 5,277 | 13% |
| Total Assets | 71,249 | 65,450 | 9% |
| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Funds (S$’000) | |||
| Unrestricted Funds | |||
| – General Fund | 36,549 | 48,703 | -25% |
| – Other Reserves | 2 | (56) | -104% |
| – Infrastructure Development Fund | 31,188 | 14,714 | 112% |
| Total Unrestricted Funds | 67,739 | 63,361 | 7% |
| Restricted Funds | |||
| – Asia-Pacific Heart Network Fund | – | 11 | NA |
| – Care & Share Matching Grant | 13 | 24 | -46% |
| – Edwards Lifesciences Foundation | 105 | 106 | -1% |
| – AEDs in Bukit Gombak | – | 5 | -100% |
| Total Restricted Funds | 118 | 146 | -19% |
| Total Funds | 67,857 | 63,507 | 7% |
| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Liabilities (S$’000) | |||
| Long Term Liabilities | 208 | 167 | 25% |
| Current Liabilities | 3,184 | 1,776 | 79% |
| Total Liabilities | 3,392 | 1,943 | 75% |
| Total Liabilities and Funds | 71,249 | 65,450 | 9% |
| Apr 2024 to Mar 2025 | Apr 2023 to Mar 2024 | Growth in % 2025 vs 2024 | |
| Other Information | |||
| Donations/Grants and Sponsorships Given to Other Registered Charities (S$’000) | 144 | 118 | 22% |
| Number of Employees | 56 | 48 | 17% |
| Total Employee Cost (S$’000) | 6,058 | 4,897 | 24% |
| Fund Raising Efficiency Ratio (should not exceed 30%) | 22% | 15% | 48% |
| Total Related Party Transactions (S$’000) | – | 2 | -100% |
NA = Not Applicable