Every day, 17 people die from cardiovascular disease (heart diseases and stroke) in Singapore. Cardiovascular disease accounted for 29.3% of all deaths in 2019. This means that almost 1 out of 3 deaths in Singapore, is due to heart diseases or stroke.
DEATHS FROM CARDIOVASCULAR DISEASE
2017 | 2018 | 2019 | |
---|---|---|---|
Total No. of Deaths | 20,905 | 21,282 | 21,446 |
Ischaemic Heart Diseases | 18.5% | 18.1% | 18.8% |
Cerebrovascular Diseases (including stroke) | 6.3% | 6.0% | 5.8% |
Hypertensive Diseases (including hypertensive heart disease) | 3.4% | 3.0% | 2.6% |
Other Heart Diseases | 1.9% | 2.1% | 2.0% |
Atherosclerosis | 0.2% | 0.1% | 0.1% |
Total % of Deaths from Cardiovascular Disease | 30.1% | 29.2% | 29.3% |
Total No. of Deaths from Cardiovascular Disease | 6,299 | 6,219 | 6,291 |
MORTALITY BY SEX AND CAUSES OF DEATH
Total | Male | Female | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Total No. of Deaths | 21,281 | 21,446 | 11,602 | 11,653 | 9,679 | 9,793 |
Hypertensive diseases | 632 | 559 | 347 | 324 | 285 | 235 |
Ischaemic heart diseases | 3,862 | 4,026 | 2,424 | 2,489 | 1,438 | 1,537 |
Other heart diseases | 420 | 419 | 208 | 202 | 212 | 217 |
Cerebrovascular Diseases (including stroke) | 1,277 | 1,253 | 592 | 570 | 685 | 683 |
Atherosclerosis | 28 | 34 | 11 | 17 | 17 | 17 |
Total No. of Deaths from Cardiovascular Disease | 6,219 | 6,291 | 3,582 | 3,602 | 2,637 | 2,689 |
Source: Report on Registration of Births and Deaths 2019 by the Registry of Births and Deaths, Immigration and Checkpoints Authority, Singapore and Ministry Of Health