Cardiovascular disease is the leading cause of death globally, taking an estimated 19.8 million lives in 2022, representing 32% of global deaths. Of these deaths, 85% were due to heart attack and stroke.
Source: World Health Organization
In Singapore, about 22 people die from cardiovascular disease (heart disease and stroke) every day. Cardiovascular disease accounted for 30.5% of all deaths in 2024. This means that almost 1 out of 3 deaths in Singapore is due to heart diseases or stroke.
| Total | Male | Female | ||||
| 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
| Total No. of Deaths | 26,442 | 26,888 | 14,387 | 14,703 | 12,051 | 12,182 |
| Total No. of Deaths from Cardiovascular Disease | 8,059 (30.5% of all deaths) | 8,311 (30.9% of all deaths) | 4,683 | 4,794 | 3,376 | 3,517 |
| Ischaemic Heart Diseases | 5,184 (19.6%) | 5,302 (19.7%) | 3,290 | 3,306 | 1,894 | 1,996 |
| Cerebrovascular Diseases (including stroke) | 1,473 (5.6%) | 1,497 (5.6%) | 680 | 715 | 793 | 782 |
| Hypertensive Diseases | 782 (3.0%) | 837 (3.1%) | 399 | 415 | 383 | 422 |
| Other Heart Diseases | 599 (2.3%) | 615 (2.3%) | 307 | 336 | 292 | 279 |
| Atherosclerosis | 21 (0.1%) | 60 (0.2%) | 7 | 22 | 14 | 38 |
Source: Report on Registration of Births and Deaths 2024 by the Registry of Births and Deaths, Immigration and Checkpoints Authority, Singapore