Cardiovascular disease is the leading cause of death globally, taking an estimated 19.8 million lives in 2022, representing 32% of global deaths. Of these deaths, 85% were due to heart attack and stroke.
Source: World Health Organization
In Singapore, about 23 people die from cardiovascular disease (heart disease and stroke) every day. Cardiovascular disease accounted for 31.1% of all deaths in 2025. This means that almost 1 out of 3 deaths in Singapore is due to heart diseases or stroke.
| Total | Male | Female | ||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| Total No. of Deaths | 26,499 | 26,442 | 14,421 | 14,387 | 12,078 | 12,051 |
| Total No. of Deaths from Cardiovascular Disease | 8,243 (31.1% of all deaths) | 8,059 (30.5% of all deaths) | 4,720 | 4,683 | 3,523 | 3,376 |
| Ischaemic Heart Diseases | 5,605 (21.2%) | 5,184 (19.6%) | 3,418 | 3,290 | 2,187 | 1,894 |
| Cerebrovascular Diseases (including stroke) | 1,479 (5.6%) | 1,473 (5.6%) | 742 | 680 | 737 | 793 |
| Hypertensive Diseases | 520 (2.0%) | 782 (3.0%) | 232 | 399 | 288 | 383 |
| Other Heart Diseases | 601 (2.3%) | 599 (2.3%) | 308 | 307 | 293 | 292 |
| Atherosclerosis | 38 (0.1%) | 21 (0.1%) | 20 | 7 | 18 | 14 |
Source: Report on Registration of Births and Deaths 2025 by the Registry of Births and Deaths, Immigration and Checkpoints Authority, Singapore